Newsletter
We Provides Information and Latest News
Image 6

Shaker Espresso

Product Description
  • 3/4” Solid Maple Wood Drawer Boxes “Half Blind” Dovetail Joint Drawers 3/4” Thick Solid Wood Door Frame Full Overlay Mortise And Tenon Door With Flat Center Panel Concealed 6-Way, 110 Degree, Hidden Adjustable Soft Close Hinge 3/4” Thick Front Frame Drawers 3/4” Thick Drawer Face With Flat Center Panel 5/8” Thick Wood Dovetail Drawer Full Extension Under-Mount Soft Close Drawer Slides 5/8” Solid Plywood Finished Side Box Panel Full Extension Under-Mount Soft Close Drawer Slides rated for 75lbs

Single Door

Single
Name Width Depth Height MSRP Retail Qty
B09 9.0 24.0 34.5 $250.73 $261.38
B12 12.0 24.0 34.5 $269.88 $282.10
B15 15.0 24.0 34.5 $289.68 $302.32
B18 18.0 24.0 34.5 $316.69 $330.84
B21 21.0 24.0 34.5 $342.96 $357.72

Note: All measurements are in inches

Double Door

Double
Name Width Depth Height MSRP Retail Qty
B24 24.0 24.0 34.5 $370.47 $390.76
B27 27.0 24.0 34.5 $398.62 $412.92
B30 30.0 24.0 34.5 $460.82 $476.18
B33 33.0 24.0 34.5 $479.94 $500.21
B36 36.0 24.0 34.5 $499.86 $532.21
B39 39.0 24.0 34.5 $546.27 $584.76

Note: All measurements are in inches

Three Drawer

3drawer
Name Width Depth Height MSRP Retail Qty
DB12 12.0 24.0 34.5 $347.00 $403.70
DB15 15.0 24.0 34.5 $378.00 $440.56
DB18 18.0 24.0 34.5 $401.00 $476.18
DB21 21.0 24.0 34.5 $455.00 $506.44
DB24 24.0 24.0 34.5 $486.00 $530.47
DB27 27.0 24.0 34.5 $504.00 $562.47
DB30 30.0 24.0 34.5 $527.00 $589.24
DB33 33.0 24.0 34.5 $558.00 $607.92
DB36 36.0 24.0 34.5 $599.00 $637.31

Note: All measurements are in inches

End W/ Door

Enddoor
Name Width Depth Height MSRP Retail Qty
BBC36 36.0 24.0 34.5 $391.73 $436.10
BBC39 39.0 24.0 34.5 $424.10 $466.42
BBC42 42.0 24.0 34.5 $476.72 $486.02

Note: All measurements are in inches

Sink Base

Sinkbase
Name Width Depth Height MSRP Retail Qty
SB24 24.0 24.0 34.5 $252.00 $311.95
SB27 27.0 24.0 34.5 $281.93 $324.88
SB30 30.0 24.0 34.5 $295.67 $331.85
SB33 33.0 24.0 34.5 $310.90 $339.69
SB36 36.0 24.0 34.5 $324.87 $347.53
SB39 39.0 24.0 34.5 $311.00 $376.27
SB42 42.0 24.0 34.5 $338.00 $389.33

Note: All measurements are in inches

Farm Base

Farmsink
Name Width Depth Height MSRP Retail Qty
FSB36 36.0 24.0 34.5 $324.87 $396.11
FSB39 39.0 24.0 34.5 $332.34 $338.82

Note: All measurements are in inches

Lazy Susan

Lazy susan
Name Width Depth Height MSRP Retail Qty
BLS33 33.0 24.0 34.5 $419.00 $542.92
BLS36 36.0 24.0 34.5 $437.00 $569.15

Note: All measurements are in inches

Diagonal Cabinet

Diag cab
Name Width Depth Height MSRP Retail Qty
BDC36 36.0 24.0 34.5 $426.10 $522.50
BDC39 39.0 24.0 34.5 $450.00 $584.76

Note: All measurements are in inches

End Angle

End angle
Name Width Depth Height MSRP Retail Qty
BEA12 12.0 24.0 34.5 $212.00 $346.90

Note: All measurements are in inches

End Corner

End corner
Name Width Depth Height MSRP Retail Qty
BEC24 24.0 24.0 34.5 $454.65 $398.92

Note: All measurements are in inches

Spice Rack

Spice
Name Width Depth Height MSRP Retail Qty
BSR09 9.0 24.0 34.5 $313.87 $290.13

Note: All measurements are in inches

Single Door

Single
Name Width Depth Height MSRP Retail Qty
W0930 9.0 12.0 30.0 $125.45 $132.48
W0936 9.0 12.0 36.0 $136.89 $142.26
W0942 9.0 12.0 42.0 $148.50 $154.35
W1230 12.0 12.0 30.0 $147.14 $163.52
W1236 12.0 12.0 36.0 $155.59 $182.43
W1242 12.0 12.0 42.0 $188.45 $196.14
W1530 15.0 12.0 30.0 $158.42 $182.43
W1536 15.0 12.0 36.0 $173.25 $190.90
W1542 15.0 12.0 42.0 $205.02 $213.57
W1830 18.0 12.0 30.0 $181.04 $188.69
W1836 18.0 12.0 36.0 $199.24 $207.54
W1842 18.0 12.0 42.0 $240.17 $254.53
W2130 21.0 12.0 30.0 $213.14 $222.55
W2136 21.0 12.0 36.0 $229.49 $241.11
W2142 21.0 12.0 42.0 $272.33 $284.90

Note: All measurements are in inches

Double Door

Double
Name Width Depth Height MSRP Retail Qty
w2430 24.0 12.0 30.0 $216.00 $262.00
W2436 24.0 12.0 36.0 $248.94 $284.90
W2442 24.0 12.0 42.0 $283.65 $296.00
w2730 27.0 12.0 30.0 $234.00 $300.70
W2736 27.0 12.0 36.0 $268.66 $322.07
W2742 27.0 12.0 42.0 $314.71 $361.37
W3030 30.0 12.0 30.0 $275.09 $306.20
W3036 30.0 12.0 36.0 $295.22 $336.46
W3042 30.0 12.0 42.0 $358.90 $397.85
W3330 33.0 12.0 30.0 $294.72 $322.14
W3336 33.0 12.0 36.0 $313.13 $350.66
W3342 33.0 12.0 42.0 $367.63 $416.53
W3630 36.0 12.0 30.0 $315.85 $338.20
W3636 36.0 12.0 36.0 $338.10 $397.85
W3642 36.0 12.0 42.0 $394.10 $440.56

Note: All measurements are in inches

End Angle

End angle
Name Width Depth Height MSRP Retail Qty

Note: All measurements are in inches

End Corner

End corner
Name Width Depth Height MSRP Retail Qty
WEC1230 12.0 12.0 30.0 $189.45 $200.23
WEC1236 12.0 12.0 36.0 $208.25 $226.01
WEC1242 12.0 12.0 42.0 $227.04 $241.20

Note: All measurements are in inches

Misc Wal

Misc wall
Name Width Depth Height MSRP Retail Qty
W3012 30.0 12.0 12.0 $174.93 $176.20
W3015 30.0 12.0 15.0 $190.23 $194.88
W3018 30.0 12.0 18.0 $202.01 $205.60
W3018-15 30.0 15.0 18.0 $230.48 $219.49
W3024 30.0 12.0 24.0 $225.50 $260.75
W3024-15 30.0 15.0 24.0 $244.65 $235.17
W3312 33.0 12.0 12.0 $191.12 $218.91
W3315 33.0 12.0 15.0 $194.00 $237.59
W3318 33.0 12.0 18.0 $218.15 $244.69
W3324 33.0 12.0 24.0 $244.56 $282.17
W3612 36.0 12.0 12.0 $204.30 $212.95
W3612-24/27 36.0 27.0 12.0 $256.98 $291.88
W3618 36.0 12.0 18.0 $233.16 $235.84
W3618-24/27 36.0 27.0 18.0 $302.97 $350.66
W3624 36.0 12.0 24.0 $262.86 $286.53
W3624-24/27 36.0 27.0 24.0 $348.45 $394.24

Note: All measurements are in inches

Single Door

Sing
Name Width Depth Height MSRP Retail Qty
PC1584-24/27 15.0 27.0 84.0 $572.00 $661.96
PC1590-24/27 15.0 27.0 90.0 $608.00 $681.99
PC1596-24/27 15.0 27.0 96.0 $639.00 $689.83
PC1884-24/27 18.0 27.0 84.0 $677.31 $835.80
PC1890-24/27 18.0 27.0 90.0 $702.32 $860.70
PC1896-24/27 18.0 27.0 96.0 $771.42 $888.35

Note: All measurements are in inches

Double Door

Doub
Name Width Depth Height MSRP Retail Qty
PC2484-24/27 24.0 27.0 84.0 $805.04 $918.61
PC2490-24/27 24.0 27.0 90.0 $848.05 $946.99
PC2496-24/27 24.0 27.0 96.0 $887.81 $987.97
PC3084-24/27 30.0 27.0 84.0 $919.64 $1,027.19
PC3090-24/27 30.0 27.0 90.0 $948.55 $1,074.39
PC3096-24/27 30.0 27.0 96.0 $1,021.17 $1,126.81

Note: All measurements are in inches

Double Oven

Oven
Name Width Depth Height MSRP Retail Qty
DOC3384-27 33.0 27.0 84.0 $806.00 $972.90
DOC3390-27 33.0 27.0 90.0 $842.00 $1,012.87
DOC3396-27 33.0 27.0 96.0 $878.00 $1,071.65

Note: All measurements are in inches

Sink Base

Sink
Name Width Depth Height MSRP Retail Qty
VSB24 24.0 21.0 34.5 $231.21 $216.72
VSB27 27.0 21.0 34.5 $250.57 $238.96
VSB30 30.0 21.0 34.5 $260.80 $268.45
VSB33 33.0 21.0 34.5 $277.55 $285.52
VSB36 36.0 21.0 34.5 $294.28 $294.89
VSB39 39.0 21.0 34.5 $288.00 $253.93
VSB42 42.0 21.0 34.5 $306.00 $289.43

Note: All measurements are in inches

Drawer base

Three
Name Width Depth Height MSRP Retail Qty
VBD12 12.0 21.0 34.5 $376.07 $373.82
VBD15 15.0 21.0 34.5 $406.99 $404.95
VBD18 18.0 21.0 34.5 $441.41 $438.82
VBD21 21.0 21.0 34.5 $396.00 $454.76
VBD24 24.0 21.0 34.5 $475.90 $482.40
VBD30 30.0 21.0 34.5 $428.00 $504.69

Note: All measurements are in inches

Wine Rack

Winerack
Name Width Depth Height MSRP Retail Qty
WRC3018 30.0 12.0 18.0 $198.99 $196.32

Note: All measurements are in inches

Stem Rack

Stem rack
Name Width Depth Height MSRP Retail Qty
SGH3012 30.0 12.0 1.75 $81.22 $81.42

Note: All measurements are in inches

Rollout Tray

Rollout
Name Width Depth Height MSRP Retail Qty
ROT18 18.0 18.0 3.0 $102.60 $115.36
ROT21 21.0 18.0 3.0 $72.00 $120.36
ROT24 24.0 18.0 3.0 $106.92 $135.32
ROT27 27.0 18.0 3.0 $81.00 $145.42
ROT30 30.0 18.0 3.0 $116.64 $156.75
ROT33 33.0 18.0 33.0 $95.00 $165.84
ROT36 36.0 18.0 3.0 $99.00 $175.07

Note: All measurements are in inches

Full Drawer

Full drawer
Name Width Depth Height MSRP Retail Qty
FD30 30.0 21.0 8.0 $174.76 $140.09

Note: All measurements are in inches

Door Front

Doorfront
Name Width Depth Height MSRP Retail Qty
D09B 21.75 0.75 9.0 $51.00 $44.42
D1230W 12.0 0.75 30.0 $65.66 $96.39
D1236W 12.0 0.75 36.0 $75.44 $110.95
D1242W 12.0 0.75 42.0 $84.75 $121.82
D12B 12.0 0.75 21.75 $68.00 $59.23
D1530W 15.0 0.75 30.0 $89.00 $77.39
D1536W 15.0 0.75 36.0 $102.00 $88.84
D1542W 15.0 0.75 42.0 $112.00 $97.55
D15B 15.0 0.75 21.75 $82.00 $71.42
D1830W 18.0 0.75 30.0 $92.00 $80.13
D1836W 18.0 0.75 36.0 $120.00 $104.52
D1842W 18.0 0.75 42.0 $143.00 $124.55
D18B 18.0 0.75 21.75 $102.00 $88.84
D2130W 21.0 0.75 30.0 $120.00 $104.52
D2136W 21.0 0.75 36.0 $143.00 $161.92
D2142W 21.0 0.75 42.0 $163.00 $184.56
D21B 21.0 0.75 21.75 $120.00 $135.88
D2430B 24.0 0.75 30.0 $107.54 $118.67
D2430W 24.0 0.75 30.0 $120.00 $104.52
D2430WDC 24.0 0.75 30.0 $102.00 $88.84
D2436W 24.0 0.75 36.0 $163.00 $141.97
D2436WDC 24.0 0.75 36.0 $123.00 $106.78
D2442W 24.0 0.75 42.0 $180.00 $156.78
D2442WDC 24.0 0.75 42.0 $143.00 $124.80
D24B 24.0 0.75 21.75 $132.00 $114.97
D2730W 27.0 0.75 30.0 $78.00 $68.90
D2736W 27.0 0.75 36.0 $92.00 $80.13
D2742W 27.0 0.75 42.0 $109.00 $94.94
D27B 27.0 0.75 21.75 $150.00 $131.50
D3030W 30.0 0.75 30.0 $170.00 $148.07
D3036W 30.0 0.75 36.0 $204.00 $177.68
D3042W 30.0 0.75 42.0 $221.00 $192.40
D30B 30.0 0.75 21.75 $163.00 $143.02
D3330W 33.0 0.75 30.0 $97.00 $84.50
D3336W 33.0 0.75 36.0 $99.00 $97.50
D3342W 33.0 0.75 42.0 $117.00 $115.84
D33B 33.0 0.75 21.75 $183.00 $159.39
D33BLS 33.0 0.75 21.75 $41.00 $27.34
D3636W 36.0 0.75 36.0 $162.00 $157.45
D3642W 36.0 0.75 42.0 $207.00 $188.94
D36B 36.0 0.75 21.75 $201.00 $134.67
D36BLS 36.0 0.75 21.75 $61.00 $40.87

Note: All measurements are in inches

Base Pedestal

Baseped
Name Width Depth Height MSRP Retail Qty
PST 3.0 3.0 36.0 $61.00 $48.96

Note: All measurements are in inches

Side Panel

Sidepanel
Name Width Depth Height MSRP Retail Qty
BP3596 0.25 35.0 96.0 $88.88 $124.30
PNL2496 0.75 24.0 96.0 $114.37 $135.23
PNL3596 0.75 35.0 96.0 $167.25 $186.04

Note: All measurements are in inches

Refrigerator Panel

Refrigpanel
Name Width Depth Height MSRP Retail Qty
RRP96-3 3.0 27.0 96.0 $135.00 $151.10

Note: All measurements are in inches

Dishwasher Panel

Refrigpanel
Name Width Depth Height MSRP Retail Qty
DWR3 3.0 27.0 34.75 $64.06 $79.20

Note: All measurements are in inches

Outside Casing

Outsidecasing
Name Width Depth Height MSRP Retail Qty
OCM8 0.75 0.75 96.0 $18.00 $43.53

Note: All measurements are in inches

Misc Trim

Misctrim
Name Width Depth Height MSRP Retail Qty
OG1 1.13 0.75 96.0 $23.00 $40.96

Note: All measurements are in inches

Toe Kick

Toe kick
Name Width Depth Height MSRP Retail Qty
TK8 4.5 0.5 96.0 $41.29 $43.10

Note: All measurements are in inches

Crown Base

Crownbase
Name Width Depth Height MSRP Retail Qty
TBM8 3.0 0.75 96.0 $30.00 $32.16

Note: All measurements are in inches

Combined Riser

Combinedriser
Name Width Depth Height MSRP Retail Qty
CTCM 3.0 2.75 96.0 $32.00 $140.33

Note: All measurements are in inches

Scribe

Scribe
Name Width Depth Height MSRP Retail Qty
SM8 0.75 96.0 0.25 $12.49 $20.42

Note: All measurements are in inches

Light Rail

Lightrail
Name Width Depth Height MSRP Retail Qty
LR8 1.0 0.75 96.0 $46.00 $50.82

Note: All measurements are in inches

Wall Filler

Wallfiller
Name Width Depth Height MSRP Retail Qty
WF1596 1.5 0.75 96.0 $30.00 $62.60
WF336 3.0 0.75 36.0 $36.00 $31.36
WF342 3.0 0.75 42.0 $40.00 $34.84
WF396 3.0 0.75 96.0 $44.37 $76.20
WF636 6.0 0.75 36.0 $56.00 $48.78
WF642 6.0 0.75 42.0 $64.00 $55.74
WF696 6.0 0.75 96.0 $45.00 $89.40

Note: All measurements are in inches

Contemporary Crown

Contemporary crown
Name Width Depth Height MSRP Retail Qty
AST4 120.0 4.5 3.5 $157.00 $175.75
AST5 120.0 4.25 4.5 $165.00 $143.72
ST4 120.0 2.75 4.0 $140.00 $135.80
ST5 120.0 4.25 5.0 $150.00 $128.50

Note: All measurements are in inches

Colonial Crown

Colonialcrown
Name Width Depth Height MSRP Retail Qty
CCM8 120.0 3.0 3.5 $132.00 $162.50
CCM+TBM 120.0 4.25 4.25 $190.00 $166.27

Note: All measurements are in inches

Quarter Round

Quarter round
Name Width Depth Height MSRP Retail Qty
QR8 0.75 0.75 96.0 $15.62 $25.01

Note: All measurements are in inches

Glass Doors

Default
Name Width Depth Height MSRP Retail Qty
D1230WM 12.0 0.75 30.0 $78.00 $67.94
D1236WM 12.0 0.75 36.0 $82.00 $92.95
D1242WM 12.0 0.75 42.0 $89.00 $101.06
D2430WDCM 24.0 0.75 30.0 $102.00 $88.84
D2436WDCM 24.0 0.75 36.0 $109.00 $94.94
D2442WDCM 24.0 0.75 42.0 $120.00 $104.52

Note: All measurements are in inches

Blind Upper

Blind upper
Name Width Depth Height MSRP Retail Qty
WBC2730 30.0 12.0 27.0 $238.68 $268.72
WBC2736 27.0 12.0 36.0 $264.43 $304.75
WBC2742 27.0 12.0 42.0 $297.29 $354.27

Note: All measurements are in inches

Diagonal Corner

Diagonal corner
Name Width Depth Height MSRP Retail Qty
WDC2430 24.0 12.0 30.0 $320.00 $333.72
WDC2436 24.0 12.0 36.0 $362.00 $378.30
WDC2442 24.0 12.0 42.0 $430.00 $448.53

Note: All measurements are in inches